Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Map of Oil & Gas Health & Safety Issues |
Description | Oil and gas drilling health and safety issues map. Search and share locations of oil and gas fracking accidents, oil spills, fires & earthquakes. |
Keywords | Chesapeake Energy, Anadarko, Devon Energy, BP, British Petroleum, Encana, Chevron, Southwestern Energy Co, Southern California Gas Co, Williams Energy, Occidental Petroleum, ConocoPhillips, Royal Dutch Shell, National Grid, Chevron, ExxonMobil, Xcel Energy, Consolidated Edison, fracking, oil driling, oil refinery, pipeline accidents, earthquakes, slant drilling, natural gas, asthma, cancer, erin brockovich, oil spills, oil and gas pipeline leaks, fracking water contamination, oil blowouts, oil and gas air pollution, fires, explosions, toxic chemicals, methane leaks, blowouts, pipeline spills, oil train accidents, Saudi Aramco, National Iranian Oil Company, Qatar General Petroleum Corporation, Iraq National Oil Company, PDVSA (Venezuela), Abu Dhabi National Oil Company, Kuwait Petroleum Corporation, National Oil Company (Libya), Sonatrach (Algeria), Gazprom (Russia), Petro China, Petronas (Malaysia), Egyptian Petroleum, Pemex (Mexico), Petrobras (Brazil), Sonangol (Angola), Dubai Petroleum, PetroEcuador, Pertamina (Indonesia), China National Offshore, Romanian National, Royal Dutch Shell Plc Class A, Petrochina Company Ltd Ads Rep 100 H, BP Plc,Total SA,China Petroleum & Chemical Corporation,Eni Spa Roma,Conocophillips,Petroleo Brasileiro SA Petrobras,Occidental Petroleum Corporation,Cnooc Ltd,Eog Resources Incorporated,Canadian Natural Resources Ltd,Anadarko Petroleum Corporation,Canadian Natural Resources Ltd,Sasol Ltd,Apache Corporation,Husky Energy Incorporated,Husky Energy Incorporated Cad,Hess Corporation,Devon Energy Corporation New,Pioneer Natural Resource Company,Noble Energy Incorporated,Marathon Oil Corporation,Cenovus Energy W.I,Continental Resources Incorporated,Cenovus Energy Incorporated,Antero Resources Corporation,Encana Corporation,Chesapeake Energy Corporation,Seadrill Ltd,Crescent Point Energy Corporation,Southwestern Energy Company,Encana Corporation,Transocean Ltdswitzerland New,Eqt Corporation,Crescent Point Energy Corporation,Range Resources Corporation,Cabot Oil & Gas Corporation,Concho Resources Incorporated,Ensco Plc,Talisman Energy,Helmerich & Payne Incorporated,Canadian Oil Sands LTD.,Western Gas Equity Partners LP,Talisman Energy Incorporated,Cimarex Energy Company,Canadian Oil Sands,Tourmaline Oil CORP.,Arc Resources LTD.,Linn Energy Llc,Tourmaline Oil Corporation,Arc Resources Ltd,Whiting Petroleum Corporation,Meg Energy CORP.,Cobalt International Energy Incorporated,Meg Energy Corporation,Vermilion Energy Incorporated,Lundin Petroleum AB,Nabors Industries Ltd,Vermilion Energy Incorporated,Lundin Petroleum AB,Pacific Rubiales J,Denbury Resources Incorporated,Energen Corporation,Gulfport Energy Corporation,Baytex Energy CORP.,Peyto Exploration & Development,Pacific Rubiales Egy,Qep Resources Incorporated,Baytex Energy Corporation New,Peyto Exploration & Devel,EP Energy Corporation,SM Energy Company,Paramount Resources Ltd New,Patterson-uti Energy Incorporated,Enerplus Corporation,Epsilon Engy Ltd Dbj,Kosmos Energy Ltd,New Field Exploration Company,Rowan Companies Incorporated,Penn West Petroleum Ltd New,Paramount Resources Ltd,Oasis Petroleum Incorporated,Enerplus Resources Fund New,Ultra Petroleum Corporation,Wpx Energy Incorporated,Gibson Energy Incorporated,Laredo Petroleum Incorporated,Pengrowth Energy,Rice Energy Incorporated,Linn Company Llc,Transatlantic Pet Company US,Precision Drilling Corporation,Diamondback Energy Commmon Stock,Unit Corporation,Gibson Energy,Pengrowth Energycorp New,Athabasca Oil Corporation J,Interoil Corporation,Kodiak Oil & Gas |
WebSite | www.drillingmaps.com |
Host IP | 104.31.94.250 |
Location | United States |
Site | Rank |
fractracker.org | #1,240,672 |
saltwater-recon.com | #661,639 |
oilandgasthreatmap.com | #6,017,066 |
tennoil.com | #8,217,535 |
droidns.com.br |
drudge.com |
drukhost.com |
dudutki.by |
dukeofed.com.au |
dumindia.in |
dumlux.com.ua |
dunia4it.blogspot.com |
dveri17.com.ua |
dwatchmovies.net |
littlewondersmontessori.com.au |
lobsteronearth.com |
US$28,309
Last updated: Dec 29, 2019
Drillingmaps.com has global traffic rank of 608,158. Its global rank has gone up by 1,007,483 positions since 3 months ago. Drillingmaps.com has an estimated worth of US$ 28,309, based on its estimated Ads revenue. Drillingmaps.com receives approximately 5,170 unique visitors each day. Its web server is located in United States, with IP address 104.31.94.250. According to SiteAdvisor, drillingmaps.com is safe to visit. |
Purchase/Sale Value | US$28,309 |
Daily Ads Revenue | US$15 |
Monthly Ads Revenue | US$465 |
Yearly Ads Revenue | US$5,661 |
Daily Unique Visitors | 5,170 |
Note: All traffic and earnings values are estimates. |
Global Rank | 608,158 |
Delta (90 Days) | ⬆️ 1,007,483 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
drillingmaps.com | A | 299 | IP: 104.31.94.250 |
drillingmaps.com | A | 299 | IP: 104.31.95.250 |
drillingmaps.com | AAAA | 299 | IPv6: 2606:4700:30:0:0:0:681f:5efa |
drillingmaps.com | AAAA | 299 | IPv6: 2606:4700:30:0:0:0:681f:5ffa |
drillingmaps.com | MX | 299 | Priority: 10 Target: mx.drillingmaps.com. |
drillingmaps.com | NS | 21599 | Target: cleo.ns.cloudflare.com. |
drillingmaps.com | NS | 21599 | Target: bella.ns.cloudflare.com. |
drillingmaps.com | TXT | 299 | TXT: v=spf1 ip4:38.113.1.0/24 ip4:38.113.20.0/24 ip4:65.254.224.0/19 ?all |
drillingmaps.com | TXT | 299 | TXT: google-site-verification=DdFyQSGIXCxh--ZG22uHSJhC1UpQpdKnJFbIU3_sTbs |
drillingmaps.com | SOA | 3599 | MNAME: bella.ns.cloudflare.com. RNAME: dns.cloudflare.com. Serial: 2031156997 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Sun, 29 Dec 2019 09:12:22 GMT Transfer-Encoding: chunked Connection: keep-alive Cache-Control: max-age=3600 Expires: Sun, 29 Dec 2019 10:12:22 GMT Location: https://drillingmaps.com/ Server: cloudflare CF-RAY: 54caa6e2b9d3e660-LHR HTTP/2 301 date: Sun, 29 Dec 2019 09:12:22 GMT cache-control: max-age=3600 expires: Sun, 29 Dec 2019 10:12:22 GMT location: https://www.drillingmaps.com/ expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" server: cloudflare cf-ray: 54caa6e2ec07e690-LHR HTTP/2 200 date: Sun, 29 Dec 2019 09:12:22 GMT content-type: text/html set-cookie: __cfduid=dfaf8054ef0700e75e8b4ddbd023baf3a1577610742; expires=Tue, 28-Jan-20 09:12:22 GMT; path=/; domain=.drillingmaps.com; HttpOnly; SameSite=Lax; Secure cache-control: no-cache last-modified: Thu, 12 Dec 2019 22:56:58 GMT vary: Accept-Encoding cf-cache-status: DYNAMIC expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" server: cloudflare cf-ray: 54caa6e33c34e608-LHR |
Domain Name: DRILLINGMAPS.COM Registry Domain ID: 1747125516_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.enom.com Registrar URL: http://www.enom.com Updated Date: 2019-08-24T08:40:14Z Creation Date: 2012-09-23T18:20:52Z Registry Expiry Date: 2020-09-23T18:20:52Z Registrar: eNom, LLC Registrar IANA ID: 48 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: BELLA.NS.CLOUDFLARE.COM Name Server: CLEO.NS.CLOUDFLARE.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ Domain Name: drillingmaps.com Registry Domain ID: 1747125516_DOMAIN_COM-VRSN Registrar WHOIS Server: WHOIS.ENOM.COM Registrar URL: WWW.ENOM.COM Updated Date: 2019-08-24T08:40:14.00Z Creation Date: 2012-09-23T19:20:00.00Z Registrar Registration Expiration Date: 2020-09-23T18:20:52.00Z Registrar: ENOM, INC. Registrar IANA ID: 48 Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registrant Name: REDACTED FOR PRIVACY Registrant Organization: REDACTED FOR PRIVACY Registrant Street: REDACTED FOR PRIVACY Registrant Street: Registrant City: REDACTED FOR PRIVACY Registrant State/Province: CA Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: US Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: Registrant Fax: REDACTED FOR PRIVACY Registrant Email: https://tieredaccess.com/contact/76f821c5-6051-4c29-8757-3aecece183ee Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin Street: Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: Admin Fax: REDACTED FOR PRIVACY Admin Email: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech Street: Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: Tech Fax: REDACTED FOR PRIVACY Tech Email: REDACTED FOR PRIVACY Name Server: BELLA.NS.CLOUDFLARE.COM Name Server: CLEO.NS.CLOUDFLARE.COM DNSSEC: unsigned Registrar Abuse Contact Email: ABUSE@ENOM.COM Registrar Abuse Contact Phone: +1.4259744689 URL of the ICANN WHOIS Data Problem Reporting System: HTTP://WDPRS.INTERNIC.NET/ Version 6.3 4/3/2002 |